<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SifIzm &#187; logs</title>
	<atom:link href="http://www.sifizm.com/tag/logs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sifizm.com</link>
	<description>knowledge is power</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Splunk</title>
		<link>http://www.sifizm.com/2009/02/05/splunk/</link>
		<comments>http://www.sifizm.com/2009/02/05/splunk/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 02:58:33 +0000</pubDate>
		<dc:creator>Sif Baksh</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[logs]]></category>

		<guid isPermaLink="false">http://www.sifizm.com/?p=51</guid>
		<description><![CDATA[All this information was copied from splunk.com Everything in one place. Managing data centers in silos used to make sense. Things change. Distributed, scale-out computing, complex web-based applications and virtualization defy the old ways. Splunk breaks through the silos, indexing data from every component. Search, alert and report on all your IT data from every [...]]]></description>
		<wfw:commentRss>http://www.sifizm.com/2009/02/05/splunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

